Transport
Queen Margaret College’s central location makes it highly accessible via public transport, no matter where your journey might begin. We also offer private QMC charter bus services for students travelling from Wellington’s western suburbs, as well as a new trial service for families in the Hutt Valley, Petone and Eastbourne areas. These services bring students directly to QMC. See below for more information or email reception@qmc.school.nz
QMC Charter Bus - Hutt Valley, Petone and Eastbourne Service
QMC is pleased to offer a new private charter bus service for students living in the Hutt Valley, Petone and Eastbourne areas from the start of Term 3, 2026.
The service operates in the morning and afternoon, from an Eastbourne parent drop spot, along the Petone foreshore, with stops through Lower Hutt, before travelling directly to QMC. This is a private QMC charter service and is separate from public bus and train services. Bookings are required to use this service.
As this is a new service, it will initially operate as a trial while we assess demand. We welcome feedback from families, including suggestions for pick-up points along the route, and encourage parents to contact us to discuss any transport needs. Our hope is to make this a permanent service, subject to ongoing demand.
Contact QMC reception to reserve your space or discuss the service today.
| To QMC | Arrival Time (approx.) | From QMC (Departing 3.40pm) |
Arrival Time (approx.) |
|---|---|---|---|
| Makaro Gardens | Muritai Road at Makaro Gardens| Stop ID 8850 | 7.15am | Bunnings, Hutt Road opposite Nevis Street | Petone | Stop ID 8046 | 3.52pm |
| Houhere Terrace | Muritai Road at Houhere Terrace, near 108| Stop ID 8848 | 7.17am | Jackson Street at Bolton Street, near Subway and Hell Pizza | Petone | Stop ID 8006 | 3.58pm |
| Days Bay Wharf | Stop ID 8845 | 7.20am | Cuba Street at Burnham Street | Alicetown | Stop ID 9009 | 4.00pm |
| Mahina Bay | Marine Drive near Mahina Bay | Stop ID 8842 | 7.22am | Victoria Street near 64 | Alicetown | Stop ID 8112 | 4.01pm |
| York Bay | Stop ID 8840 | 7.23am | Hutt Valley High School | Opposite side of Woburn Road | Stop ID 8159 | 4.03pm |
| Lowry Bay | Stop ID 8839 | 7.25am | Woburn Road | At Hutt Recreation Ground | Stop ID 8158 | 4.04pm |
| Point Howard | Stop ID 8838 | 7.27am | Ludlam Crescent | At Wai-iti Crescent, near 28 | Stop ID 8157 | -------- |
| Ludlam Crescent | At Wai-iti Crescent, near 28 | Stop ID 8157 | 7.34am | Point Howard | Stop ID 9838 | 4.11pm |
| Woburn Road at Hutt Recreation Ground | Stop ID 8158 | 7.35am | Lowry Bay | Near 230 | Stop ID 9839 | 4.13pm |
| Hutt Valley High School | Woburn Road | Stop ID 9159 | 7.36am | York Bay | Near 305 | Stop ID 9840 | 4.15pm |
| Victoria Street near 64 | Alicetown | Stop ID 8112 | 7.37am | Mahina Bay | Stop ID 9842 | 4.16pm |
| Cuba Street at Burnham Street | Alicetown | Stop ID 8009 | 7.39am | Days Bay Wharf | Stop ID 9845 | 4.18pm |
| Jackson Street at Bolton Street, near Subway and Hell Pizza | Petone | Stop ID 8006 | 7.42am | Houhere Terrace | Stop ID 9848 | 4.20pm |
| Bunnings, Hutt Road at Nevis Street | Petone | Stop ID 8001 | 7.45am | Makaro Gardens | Stop ID 9854 | 4.22pm |
Terms & Conditions
- No one-way fares are available
- Families will need to commit to a full term in advance
- Charges will be applied at the start of each term
- No refunds will be issued for days the service is not used
- The bus will display ‘Queen Margaret College’ as its destination
- Students should be at their stop 5 minutes before the scheduled time
Any queries should be directed to reception on 04 473 7160 or reception@qmc.school.nz
QMC Charter - Western Coach Service
A private coach service is available to students based in Wellington’s western suburbs, from Churton Park via Johnsonville and Ngaio Gorge. Bookings are required to use this service.
Contact QMC reception to reserve your space today.
| To QMC | Arrival Time (approx.) | From QMC | Arrival Time (approx.) |
|---|---|---|---|
| Westchester Drive (near 111) Stop ID 3218 | 7.33am | QMC via Kaiwharawhara Road | 3.40pm |
| Halswater Drive Lakewood Reserve Stop ID 3236 via Middleton Road | 7.35am | Ngaio Gorge Road at Trelissick Crescent Stop 5446 | 3.53pm |
| Johnsonville Hub Stop B | 7.41am | Kenya Street at Crofton Road (near 6) via Khandallah Road | 3.55pm |
| Station Road (near 7) Stop ID 5460 via 41 Agra Crescent | 7.48am | Ngaio Library Stop ID 5449 | 3.56pm |
| 9 Cockayne Road via 106 Khandallah Road | 7.51am | Simla Cres by Simla Train Station | 3.58pm |
| Simla Cres by Simla Train Station | 7.53am | Cockayne Road (Boxhill Station) via Agra Crescent, via Cashmere Avenue | 4.02pm |
| Ngaio Library Stop ID 4449 | 7.54am | Station Road (near 8) Stop via Burma Road | 4.09pm |
| Cnr of Kenya and Crofton Road Stop ID 4448 | 7.55am | Johnsonville Hub Stop A Stop 3000 via Middleton Road | 4.13pm |
| Ngaio Gorge Road (near 17) Stop ID 4406 via Kaiwharawhara Road | 7.59am | Halswater Drive opposite Lakewood Reserve Stop 3274 | 4.20pm |
| QMC | 8.10am | Westchester Drive at Amesbury Drive Stop 3276 | 4.27pm |
Public Transportation
Our campus is a 10-minute stroll from Wellington Train Station, making rail an efficient option for students and staff. Several bus stops are located within minutes of the college, providing additional commuting options.
We encourage you to visit the Metlink site for specific travel information.
Morning
| Route Number | Starting Point | Suburbs Serviced | Drop Off Point |
|---|---|---|---|
| 611 | Karori Mall | Karori, Thorndon | QMC |
| 612 | Allington Road, Karori | Karori, Thorndon | QMC |
| 743 | Surrey St, Wilton | Wilton, Wadestown, Thorndon | Murphy St |
Afternoon
| Route Number | Collection Point | Suburbs Serviced | |
|---|---|---|---|
| 617 | QMC | Thorndon, Kelburn, Karori | |
| 619 | QMC | Thorndon, Wadestown, Wilton, Northland | |
| 623 | QMC | Thorndon, CBD, Mount Victoria, Roseneath, Hataitai, Kilbirnie, Strathmore, Seatoun, Breaker Bay | |
| 625 | QMC | Thorndon, CBD, Brooklyn, Kowhai Park | |
| 732 | QMC | Thorndon, CBD, Newtown, Berhampore, Island Bay |

